| Category | Subject | Comp 1 | Adjustment | Comp 2 | Adjustment | Comp 3 | Adjustment |
|---|---|---|---|---|---|---|---|
| Monthly Rent | $0.00 | $0.00 | $0.00 | ||||
| Location | $0.00 | $0.00 | $0.00 | ||||
| Size (sq ft) | $0.00 | $0.00 | $0.00 | ||||
| Bedroom Count | $0.00 | $0.00 | $0.00 | ||||
| Bath Count | $0.00 | $0.00 | $0.00 | ||||
| Age | $0.00 | $0.00 | $0.00 | ||||
| Garage | $0.00 | $0.00 | $0.00 | ||||
| Carport | $0.00 | $0.00 | $0.00 | ||||
| Miscellaneous | |||||||
| Weight | % | % | % | ||||
| Adjusted Rent | $0.00 | $0.00 | $0.00 | ||||
| Indicated Market Rent | $0.00 | ||||||
| Rounded To | $0.00 | ||||||
The weights must add up to 100%.